TYR Revolutional Energy Aeroback Short John TECH SUIT
The Revolutional Energy Aeroback Short John is FINA approved for all levels (or all ages) of swimmers and is approved as a non-restrictive racing suit for Swimmers 12 years and younger for competing. The Aeroback Short John features a medium neckline, sleek and flexible straps with an open back and gel elastic around the knees making it ideal for athletes who want comfortable coverage during every swim.
The Revolutional® Energy fabric is endowed with high compression action, it offers extraordinary elasticity, optimal muscular compression, an excellent fit and great coverage, and is also exceptionally breathable. Revolutional® Energy can correctly sustain muscles, increasing efficiency of movement and reducing muscle fatigue.
TYR Fabrication:71% Polyamide Micro / 29% Elastane.
WOMEN’S TECHNICAL SWIM SIZING GUIDELINES
| SIZE | CHEST | WAIST | HIP | TORSO |
| 20 | 25.5 – 27 | 21 – 21.5 | 27.5 – 28.5 | 53 – 54 |
| 22 | 27.5 – 28 | 22 – 22.5 | 29.5 – 30.5 | 54.5 – 55.5 |
| 24 | 28.5 – 29.5 | 23 – 23.5 | 31 – 32.5 | 56 – 57 |
| 26 | 30 – 31.5 | 24 – 25 | 33 – 34.5 | 57.5 – 58.5 |
| 28 | 32 – 33.5 | 25.5 – 27 | 35 – 36.5 | 59 – 60 |
| 30 | 34 – 35.5 | 27.5 – 29 | 37 – 38.5 | 60.5 – 61.5 |
| 32 | 36 – 37.5 | 29.5 – 31 | 39 – 40.5 | 62 – 63 |
| 34 | 38 – 39.5 | 31.5 – 32.5 | 41 – 42 | 63.5 – 64.5 |
| 36 | 40 – 41.5 | 33 – 34 | 42.5 – 43.5 | 65 – 66.5 |
| 38 | 42 – 43.5 | 34.5 – 35.5 | 44 – 45 | 67 – 68 |
| 40 | 44 – 45.5 | 36 – 37 | 45.5 – 46.5 | 68.5 – 69.5 |
*All measurements are in inches
All Tech Suits are intended to have a super tight, compressive fit for maximum performance and a second-skin feel.
| Colors: Black |

